
Destined to become a London landmark. Rippling glass balconies surround these two virtually identical 23 and 24 storey residential towers, adding a powerful dynamic to their already soft and fluid plan forms.
AREA: ROYAL VICTORIA DOCKS
ARCHITECT: CZWG
DEVELOPER : HUB GROUP
Rippling glass balconies surround these two virtually identical 23 and 24 storey residential towers, adding a powerful dynamic to their already soft and fluid plan forms. They sit upon a landscaped hill, commanding 360 degree views over the Royal Docks, the Thames, O2 Arena, the Olympic Park, the skyline vista of Canary Wharf and the City of London.
All benefit from a range of facilities including a gym, residents’ business lounge, plus the comfort and security of concierge services.
The outdoor space around Hoola has been landscaped to make the most of its unique setting between the city and the water. There are courtyards, gardens, play spaces and quiet spots to sit and relax.
On the western and northern edges of the development is a series of planted terraces which elegantly conceal the basement car and cycle parks and service areas, as well as provide a sheltered plateau for the residents’ garden and children’s play areas.
Hoola has been designed by internationally renowned architects CZWG, working alongside interior specialists Johnson Naylor. The gardens are the work of Churchman Landscape Architects.
Hoola London offers choice, but hurry they are going fast – contact us on 0207 474 1121 for more availability.
Tower | Unit No. | Floor | Accomodation | Area | Price | Est Comp |
---|---|---|---|---|---|---|
East | REF0018 | 3 | 1 Bedroom / 1 Bathroom | 619 | £400,000 | Completed |
East | REF0033 | 3 | 2 Bedroom / 2 Bathroom | 911 | £530,000 | Completed |
East | REF0013 | 4 | 1 Bedroom / 1 Bathroom | 635 | £410,000 | Completed |
East | REF0040 | 4 | 1 Bedroom / 1 Bathroom | 619 | £410,000 | Completed |
East | REF0053 | 8 | 1 Bedroom / 1 Bathroom | 619 | £450,000 | Completed |
East | REF0015 | 11 | 2 Bedroom / 2 Bathroom | 911 | £600,000 | Completed |
East | REF0014 | 12 | 2 Bedroom / 2 Bathroom | 915 | £625,000 | Completed |
East | REF0016 | 12 | 2 Bedroom / 2 Bathroom | 911 | £615,000 | Completed |
East | REF0051 | 16 | 1 Bedroom / 1 Bathroom | 614 | £485,000 | Completed |
West | REF0036 | 16 | 1 Bedroom / 1 Bathroom | 612 | £510,000 | Completed |
East | REF0052 | 16 | 1 Bedroom / 1 Bathroom | 612 | £450,000 | Completed |
East | REF0048 | 16 | 2 Bedroom / 2 Bathroom | 911 | £635,000 | Completed |
East | REF0046 | 18 | 1 Bedroom / 1 Bathroom | 614 | £485,000 | Completed |
East | REF0028 | 18 | 1 Bedroom / 1 Bathroom | 614 | £499,000 | Completed |
West | REF0031 | 18 | 1 Bedroom / 1 Bathroom | 614 | £499,000 | Completed |
East | REF0045 | 18 | 2 Bedroom / 2 Bathroom | 911 | £645,000 | Completed |
East | REF0034 | 22 | 1 Bedroom / 1 Bathroom | 687 | £500,000 - £550,000 | Completed |
West | REF0032 | 22 | 3 Bedroom / 3 Bathroom | 1197 | £750,000 | Completed |
East | REF003 | 23 | 3 Bedroom / 3 Bathroom | 1197 | £800,000 | Completed |
East | REF0044 | 23 | 3 Bedroom / 3 Bathroom | 1197 | £750,000 | Completed |
Prices correct at the time of issue, but subject to change without prior notice.
London’s Royal Docks will be the capital’s next business district. Already home to London’s only designated Enterprise Zone and with excellent transport links, the regeneration will create a centre for global trade, with thousands of jobs and new homes.
A doubling population and chronic undersupply will result in capital growth that outperforms comparable hotspots along with delivering high rental yields.
Crossrail impact study states that residential capital values immediately around London Crossrail stations will increase by 25% above baseline projections.
The Asian Business Port which is right on your doorstep, will create 20,000 new jobs, 6 million sqft of prime office space and will contribute over £6 Billion to the UK GDP.
The Royal Docks lies within an ‘arc of opportunity’ that has been identified as having £22 billion of development potential.